Ethereal-users: Re: [Ethereal-users] a short teathereal syntax question :-)

Note: This archive is from the project's previous web site, ethereal.com. This list is no longer active.

From: ronnie sahlberg <ronniesahlberg@xxxxxxxxx>
Date: Sun, 29 Aug 2004 07:34:20 +1000
try  -z conv,tcp


On Tue, 24 Aug 2004 09:49:02 +0200, ahuther@xxxxxxx <ahuther@xxxxxxx> wrote:
> Hi All,
> 
> i have a very little question concerning the command-line tool tethereal.
> 
> I want to set a filter that sorts the output by the tcp source and/or
> destination ports.
> 
> I tried a syntax like that:
> 
> tethereal -r d:\temp\17.08.2004_2.cap -z "io,stat,10,tcp.dstport == 1494 ||
> tcp.srcport == 1494" >d:\temp\test006.txt
> 
> even with that syntax, I´m getting evertime the same output-values (see
> below)
> 
> tethereal -r d:\temp\17.08.2004_2.cap -z "io,stat,10
> 
> .....
> ===================================================================
> IO Statistics
> Interval: 10.000 secs
> Column #0:
>                |   Column #0
> Time            |frames|  bytes
> 000.000-010.000       3       276
> 010.000-020.000     274     51206
> 020.000-030.000      98      7028
> 030.000-040.000     266     21903
> 040.000-050.000     438     75729
> 050.000-060.000     259     18125
> 060.000-070.000     227     23877
> 070.000-080.000     304     67524
> 080.000-090.000     318     34219
> 090.000-100.000     445     76844
> 100.000-110.000     325     63915
> 110.000-120.000     400     30861
> 120.000-130.000     784     54165
> 130.000-140.000     748     53754
> 140.000-150.000     324     23974
> 150.000-160.000     501     35398
> 160.000-170.000     161     11341
> 170.000-180.000     253     18337
> 180.000-190.000     531     35367
> 190.000-200.000     537     37485
> 200.000-210.000     404     28053
> 210.000-220.000     380     26787
> 220.000-230.000     465     39776
> 230.000-240.000     556     38637
> 240.000-250.000     398     26866
> 250.000-260.000     491     33981
> 260.000-270.000     760     54710
> 270.000-280.000     529     35670
> 280.000-290.000     703     48858
> 290.000-300.000     315     22213
> 300.000-310.000     775     50351
> 310.000-320.000     345     23984
> 320.000-330.000     417     32113
> 330.000-340.000      88      7860
> 340.000-350.000     105      8408
> 350.000-360.000     600     39936
> 360.000-370.000     469     30281
> 370.000-380.000     294     21142
> 380.000-390.000     394     28956
> 390.000-400.000     486     33216
> 400.000-410.000     354     23858
> 410.000-420.000     596     39825
> 420.000-430.000     565     41401
> 430.000-440.000     486     33004
> 440.000-450.000     610     42513
> 450.000-460.000     363     24356
> 460.000-470.000     236     17743
> 470.000-480.000     218     16295
> 480.000-490.000     348     24185
> 490.000-500.000     502     34335
> 500.000-510.000     672     49292
> 510.000-520.000     687     46916
> 520.000-530.000     634     43450
> 530.000-540.000     406     28393
> 540.000-550.000     374     25551
> 550.000-560.000     273     18195
> 560.000-570.000     433     65705
> 570.000-580.000     634     44745
> 580.000-590.000     327     23568
> 590.000-600.000     193     15652
> ===================================================================
> 
> could you please help me with the syntax :-)
> 
> thanks in advance
> 
> Mit freundlichen Grüßen
> 
> Andreas Huther
> IT-Specialist
> 
> ------------------------------------------------------------------------------
> 
> CEMA AG Spezialisten für Informationstechnologie
> Käfertalerstr. 190, 68167 Mannheim
> Tel.: +49 (0)621 3398 -0 Fax: +49 (0)621 3398 -200
> www.cema.de, Helpdesk@xxxxxxx
> Telefon Helpdesk: (0700) CALL CEMA oder (0700) 2255   2362
> 
> ------
> Dieses E-Mail wurde durch PEACE auf SPAM, Viren und Dialer gecheckt.
> Weitere Informationen im Internet unter http://www.cema.de
> ------
> 
> _______________________________________________
> Ethereal-users mailing list
> Ethereal-users@xxxxxxxxxxxx
> http://www.ethereal.com/mailman/listinfo/ethereal-users
>