That is how it's supposed to work. Do you have an example of the
contrary? Then please file a bugreport at bugs.wireshark.org.
This maybe it. I converted it with text2pcap 1.0.3, and loaded it in
wireshark 1.0.3. Wireshark cannot find the TCP which starts at offset 0x76
below (fa 8e ...):
000000 04 72 da 4f 55 7b 00 02
000008 00 00 11 10 86 dd 60 0a
000010 da bd 02 1e c6 74 f5 0b
000018 f4 c3 37 c1 3c 42 be 28
000020 14 67 c2 44 73 ab 84 50
000028 85 10 be 0e 77 32 83 be
000030 a5 72 4f ee e5 1c 06 07
000038 00 00 00 00 00 00 fc 18
000040 c2 00 a5 4d 59 3c db cd
000048 a1 6b d9 e6 51 cc e8 b5
000050 42 47 86 7e ab 35 92 1e
000058 3a 09 d6 39 cb 33 40 11
000060 20 f6 6e 5a e5 dd 64 0b
000068 81 39 69 57 ce d0 f6 6c
000070 cc bb fc 23 6b 06 fa 8e
000078 40 85 cc 8a 4d 5b 9b 92
000080 a6 af 50 00 01 a7 38 c7
000088 ee 4d 85 b5 3c 28 bf 98
000090 84 fd 4a 00 4b 2b 07 01
000098 e7 8a e0 99 de 4f ac d1
0000a0 df 86 f6 69 aa e1 3d 13
0000a8 4e c2 c9 8b ea 88 23 6e
0000b0 85 6d 6f d0 98 76 d1 7f
0000b8 00 b1 19 de 00 c5 af e0
0000c0 4c a6 49 f6 87 86 0a d6
0000c8 49 d3 61 33 5b 84 a2 e0
0000d0 f1 11 b0 89 87 81 08 88
0000d8 33 21 66 33 e7 16 13 33
0000e0 bc 5d 29 43 e3 33 19 2c
0000e8 06 7a 60 61 fe 02 41 ef
0000f0 13 f1 78 9a 73 81 22 a6
0000f8 a2 89 d9 89 9f ed bc 5b
000100 4a e6 9e 2d 19 b8 5a 20
000108 32 ba 81 31 bc c3 20 cf
000110 b4 99 69 27 1a 8c cd bc
000118 15 a7 46 b4 94 02 0f de
000120 e8 ad 0b 02 65 65 22 98
000128 1f a3 c9 db 66 e9 aa 1b
000130 82 14 42 9c a0 10 59 b5
000138 b7 9f 69 4b a1 78 29 8a
000140 25 34 8c 8b 9a ae 23 b9
000148 51 ec 95 b8 d5 3f d3 58
000150 53 15 f4 f3 25 4d a8 dc
000158 ec 11 27 8e 89 50 18 af
000160 85 a4 3a 1f 52 5d d8 a3
000168 49 6d 5b 1e ad 2e 76 00
000170 44 6b f4 69 b8 9c 46 a5
000178 ae 6d 33 37 be 4b e6 43
000180 ef 20 62 41 7d 3a e4 c6
000188 a8 40 e5 55 6e 5b 55 b2
000190 c6 49 1c 7f e6 62 24 94
000198 cf 57 cb 8d a2 b2 d0 91
0001a0 d2 32 d2 50 6d b6 16 15
0001a8 f6 fb 6a 65 57 bf 17 1d
0001b0 09 33 9c ef 95 c0 83 65
0001b8 17 4e f2 b9 00 c3 4a d3
0001c0 f5 1c 23 62 d3 39 77 c9
0001c8 35 e1 2e 8c a1 46 a9 aa
0001d0 79 46 99 0f 06 1c 74 1e
0001d8 6a 66 d7 6b 29 22 3e 1f
0001e0 3e 61 81 11 9a f9 db cf
0001e8 da 09 5b 7b 4f 05 25 c9
0001f0 4b be d8 51 da 4c 6f 45
0001f8 b2 47 b0 dc 69 ee fb a7
000200 4f 7c b9 e9 75 94 b9 50
000208 9d 14 cb ed 19 f1 b6 64
000210 af 8e b6 8a da 25 cf 8c
000218 6c 7f 68 d5 6d 63 7d bc
000220 e0 36 a5 55 ca 5e a5 67
000228 73 71 54 8c 62 0a f1 11
000230 98 a7 9b 72 cc 6a ff 39
000238 e9 67 0e 56 cb 8b 12 ab
000240 c1 b8 00 8b 16 a6 f3 89
000248 17 47 16 79 52 07 8a ea
000250 ae 26 5d 7a
Am I missing something?
Thanks,
Martin