Wireshark-users: [Wireshark-users] help using tshark for rtcp analyze
From: miguel olivares varela <klica_sk8@xxxxxxxxxxx>
Date: Thu, 20 Mar 2008 02:35:11 -0700
 
Hi everybody
 
i'm triying to use tshark in order to get all the information about the protocol RTCP in a command line i type the following line:
 
tshark -r test.pcap -d udp.port==1027,rtcp -R "rtcp"  
 
and the result
 
1116 3600.007000  10.184.17.7 -> 10.184.9.30  RTCP Sender Report   Source description
1968 3600.012000 10.184.17.134 -> 10.184.82.82 RTCP Sender Report   Source description
3352 3600.033000 10.184.17.24 -> 10.184.19.83 RTCP Sender Report   Source description
3665 3600.035000 10.184.17.78 -> 10.184.11.24 RTCP Sender Report   Source description
4780 3600.042000 10.184.19.133 -> 10.184.17.74 RTCP Sender Report   Source description
4926 3600.043000 10.184.19.83 -> 10.184.17.24 RTCP Sender Report   Source description
7647 3600.061000 10.184.18.136 -> 10.184.17.130 RTCP Sender Report   Source description
8591 3600.068000 10.184.17.86 -> 10.184.18.139 RTCP Sender Report   Source description
10907 3600.079000 10.184.18.92 -> 10.184.17.40 RTCP Sender Report   Source description
15414 3600.109000 10.184.17.121 -> 10.184.8.151 RTCP Sender Report   Source description
16793 3600.118000 10.184.17.85 -> 10.184.18.147 RTCP Sender Report   Source description
 
but i want to get the jitter, packet lost, etc
 
does anybody knows how to get this information
 
thanks
 
Best Regards  


Express yourself instantly with MSN Messenger! MSN Messenger