<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Wireshark development team</Company_Name>
		<Address_1>1949 5th Street</Address_1>
		<Address_2>Suite 103</Address_2>
		<City_Town>Davis</City_Town>
		<State_Province>CA</State_Province>
		<Zip_Postal_Code>95616</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>http://www.wireshark.org</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Gerald</Author_First_Name>
			<Author_Last_Name>Combs</Author_Last_Name>
			<Author_Email>gerald [at] wireshark.org</Author_Email>
			<Contact_First_Name>Gerald</Contact_First_Name>
			<Contact_Last_Name>Combs</Contact_Last_Name>
			<Contact_Email>gerald [at] wireshark.org</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales [at] cacetech.com</Sales_Email>
			<Support_Email>info [at] cacetech.com</Support_Email>
			<General_Email>info [at] cacetech.com</General_Email>
			<Sales_Phone>530-758-2790</Sales_Phone>
			<Support_Phone>530-758-2790</Support_Phone>
			<General_Phone>530-758-2790</General_Phone>
			<Fax_Phone>530-758-2781</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Wireshark</Program_Name>
		<Program_Version>1.0.2</Program_Version>
		<Program_Release_Month>7</Program_Release_Month>
		<Program_Release_Day>10</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>0</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>No Install Support</Program_Install_Support>
		<Program_OS_Support>Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64,Unix,Linux,Linux Console,Linux Gnome,Linux GPL,Linux Open Source,Mac PPC,Mac OS X,Mac OS X 10.1,Mac OS X 10.2,Mac OS X 10.3,Mac OS X 10.4,Mac OS X 10.5</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Security updates and new features</Program_Change_Info>
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Network &amp; Internet::Other</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes>22192304</File_Size_Bytes>
			<File_Size_K>21672</File_Size_K>
			<File_Size_MB>21.16</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>network, analyzer, protocol, sniffer, ethereal</Keywords>
			<Char_Desc_45>The Wireshark Network Protocol Analyzer</Char_Desc_45>
			<Char_Desc_80>The world's most popular network protocol analyzer</Char_Desc_80>
			<Char_Desc_250>Wireshark is a powerful, cross-platform network protocol analyzer. Wireshark's powerful features make it the tool of choice for network troubleshooting, protocol development, and education worldwide.</Char_Desc_250>
			<Char_Desc_450>Wireshark is the world's foremost network protocol analyzer, and is the standard in many industries. It is the continuation of a project that started in 1998. Hundreds of developers around the world have contributed to it, and it is still under active development. It is cross-platform, features both GUI and CLI interfaces, and supports deep analysis of hundreds of protocols.</Char_Desc_450>
			<Char_Desc_2000 />
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.wireshark.org/</Application_Info_URL>
			<Application_Order_URL />
			<Application_Screenshot_URL>http://www.wireshark.org/image/front_screen_full.png</Application_Screenshot_URL>
			<Application_Icon_URL>http://anonsvn.wireshark.org/wireshark/trunk/image/wsicon64.png</Application_Icon_URL>
			<Application_XML_File_URL>http://www.wireshark.org/wireshark-pad.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.wireshark.org/download/win32/all-versions/wireshark-setup-1.0.2.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://prdownloads.sourceforge.net/wireshark/wireshark-setup-1.0.2.exe</Secondary_Download_URL>
			<Additional_Download_URL_1>http://wireshark.zing.org/download/win32/all-versions-wireshark-setup-1.0.2.exe</Additional_Download_URL_1>
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Wireshark is distributed under the GNU GPL. It contains strong encryption, and is subject to U.S. export controls.</Distribution_Permissions>
		<EULA>Wireshark is distributed under the GNU GPL. It contains strong encryption, and is subject to U.S. export controls.</EULA>
	</Permissions>
</XML_DIZ_INFO>
