Wireshark-users Archives
For more information about the wireshark-users mailing list see its list information page.
For more information about all of the Wireshark mailing lists see the general information page.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 12 | 9 | 10 | 4 | — | — | — | — | — | — | — | — |
| 2020 | 4 | 17 | 15 | 8 | 22 | 15 | 16 | 27 | 18 | 1 | 4 | 4 |
| 2019 | 23 | 10 | 22 | 24 | 8 | 2 | 33 | 12 | 17 | 36 | 13 | 10 |
| 2018 | 41 | 15 | 13 | 34 | 39 | 20 | 42 | 6 | 12 | 15 | 36 | 6 |
| 2017 | 28 | 39 | 55 | 42 | 2 | 14 | 20 | 19 | 27 | 21 | 7 | 16 |
| 2016 | 19 | 18 | 17 | 10 | 27 | 21 | 21 | 11 | 22 | 10 | 10 | 19 |
| 2015 | 43 | 35 | 29 | 19 | 20 | 30 | 5 | 24 | 18 | 29 | 58 | 13 |
| 2014 | 43 | 52 | 31 | 23 | 33 | 65 | 74 | 19 | 19 | 14 | 45 | 46 |
| 2013 | 71 | 45 | 94 | 72 | 30 | 47 | 25 | 61 | 24 | 40 | 33 | 22 |
| 2012 | 124 | 39 | 65 | 106 | 57 | 95 | 95 | 96 | 66 | 78 | 54 | 71 |
| 2011 | 155 | 114 | 131 | 74 | 50 | 134 | 92 | 102 | 104 | 159 | 170 | 121 |
| 2010 | 272 | 249 | 335 | 311 | 391 | 272 | 260 | 276 | 203 | 121 | 139 | 82 |
| 2009 | 283 | 235 | 286 | 304 | 212 | 214 | 274 | 258 | 269 | 224 | 252 | 163 |
| 2008 | 314 | 265 | 351 | 422 | 261 | 295 | 227 | 317 | 252 | 244 | 206 | 185 |
| 2007 | 243 | 311 | 210 | 226 | 245 | 157 | 239 | 186 | 160 | 173 | 177 | 202 |
| 2006 | — | — | — | — | — | 86 | 108 | 180 | 185 | 300 | 229 | 167 |
Go Beyond with Riverbed Technology
I have a lot of traffic...
ANSWER: SteelCentral™ AppResponse 11
- • Full stack analysis – from packets to pages
- • Rich performance metrics & pre-defined insights for fast problem identification/resolution
- • Modular, flexible solution for deeply-analyzing network & application performance