Display Filter Reference: Interlink Protocol

Protocol field name: interlink

Versions: 1.4.0 to 1.6.16, 1.8.3 to 3.4.5

Back to Display Filter Reference

Field name Description Type Versions
interlink.block_version Version Unsigned integer, 1 byte 1.4.0 to 1.6.16, 1.8.3 to 3.4.5
interlink.cmd Command Unsigned integer, 2 bytes 1.4.0 to 1.6.16, 1.8.3 to 3.4.5
interlink.flags Flags Unsigned integer, 2 bytes 1.4.0 to 1.6.16, 1.8.3 to 3.4.5
interlink.flags.inc_ack_port INC_ACK_PORT Boolean 1.4.0 to 1.6.16, 1.8.3 to 3.4.5
interlink.flags.req_ack REQ_ACK Boolean 1.4.0 to 1.6.16, 1.8.3 to 3.4.5
interlink.id Magic ID Character string 1.4.0 to 1.6.16, 1.8.3 to 3.4.5
interlink.length Length Unsigned integer, 2 bytes 1.4.0 to 1.6.16, 1.8.3 to 3.4.5
interlink.seq Sequence Unsigned integer, 2 bytes 1.4.0 to 1.6.16, 1.8.3 to 3.4.5
interlink.type Type Unsigned integer, 1 byte 1.4.0 to 1.6.16, 1.8.3 to 3.4.5
interlink.version Version Unsigned integer, 2 bytes 1.4.0 to 1.6.16, 1.8.3 to 3.4.5
Go Beyond with Riverbed Technology

Riverbed is Wireshark's primary sponsor and provides our funding. They also make great products that fully integrate with Wireshark.

I have a lot of traffic...

ANSWER: SteelCentral™ AppResponse 11
  • • Full stack analysis – from packets to pages
  • • Rich performance metrics & pre-defined insights for fast problem identification/resolution
  • • Modular, flexible solution for deeply-analyzing network & application performance
Learn More