Display Filter Reference: H.248 Annex C
Protocol field name: h248.annexc
Versions: 2.0.0 to 3.4.5
Back to Display Filter Reference
Field name | Description | Type | Versions |
---|---|---|---|
h248.annexc.a2pcdv | A2PCDV | Unsigned integer, 3 bytes | 2.0.0 to 3.4.5 |
h248.annexc.aal1st | AAL1ST | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
h248.annexc.aaltype | AALtype | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
h248.annexc.aclr | ACLR | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
h248.annexc.ACodec | ACodec | Sequence of bytes | 2.0.0 to 3.4.5 |
h248.annexc.addlayer3prot | addlayer3prot | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
h248.annexc.aesa | AESA | Sequence of bytes | 2.0.0 to 3.4.5 |
h248.annexc.alc | ALC | Sequence of bytes | 2.0.0 to 3.4.5 |
h248.annexc.appcdv | APPCDV | Unsigned integer, 3 bytes | 2.0.0 to 3.4.5 |
h248.annexc.assign | llidnegot | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
h248.annexc.atc | ATC | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
h248.annexc.bbtc | BBTC | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
h248.annexc.bcob | BCOB | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
h248.annexc.bei | BEI | Boolean | 2.0.0 to 3.4.5 |
h248.annexc.BIR | BIR | Sequence of bytes | 2.0.0 to 3.4.5 |
h248.annexc.bit_rate | Bit Rate | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
h248.annexc.bmsdu | bmsdu | Sequence of bytes | 2.0.0 to 3.4.5 |
h248.annexc.c2pcdv | C2PCDV | Unsigned integer, 3 bytes | 2.0.0 to 3.4.5 |
h248.annexc.cbrr | CBRR | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
h248.annexc.ceetd | CEETD | Unsigned integer, 2 bytes | 2.0.0 to 3.4.5 |
h248.annexc.cid | CID | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
h248.annexc.clc | CLC | Sequence of bytes | 2.0.0 to 3.4.5 |
h248.annexc.clcack | CLCack | Sequence of bytes | 2.0.0 to 3.4.5 |
h248.annexc.contcheck | Continuity Check | Unsigned integer, 1 byte | 3.4.0 to 3.4.5 |
h248.annexc.cppcdv | CPPCDV | Unsigned integer, 3 bytes | 2.0.0 to 3.4.5 |
h248.annexc.databits | databits | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
h248.annexc.dialedn | Dialed Number | Sequence of bytes | 2.0.0 to 3.4.5 |
h248.annexc.dialingn | Dialing Number | Sequence of bytes | 2.0.0 to 3.4.5 |
h248.annexc.dlci | DLCI | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
h248.annexc.duplexmode | duplexmode | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
h248.annexc.echoci | ECHOCI | Sequence of bytes | 2.0.0 to 3.4.5 |
h248.annexc.ecm | ECM | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
h248.annexc.encrypt_key | Encrypt Key | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
h248.annexc.encrypt_type | Encrypttype | Sequence of bytes | 2.0.0 to 3.4.5 |
h248.annexc.fd | FD | Boolean | 2.0.0 to 3.4.5 |
h248.annexc.flowcontrx | flowcontrx | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
h248.annexc.flowconttx | flowconttx | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
h248.annexc.fmsdu | fmsdu | Sequence of bytes | 2.0.0 to 3.4.5 |
h248.annexc.gain | Gain | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
h248.annexc.h222 | H222LogicalChannelParameters | Sequence of bytes | 2.0.0 to 3.4.5 |
h248.annexc.h223 | H223LogicalChannelParameters | Sequence of bytes | 2.0.0 to 3.4.5 |
h248.annexc.h2250 | H2250LogicalChannelParameters | Sequence of bytes | 2.0.0 to 3.4.5 |
h248.annexc.inbandneg | inbandneg | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
h248.annexc.intrate | UPPC | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
h248.annexc.ipv4 | IPv4 | IPv4 address | 2.0.0 to 3.4.5 |
h248.annexc.ipv6 | IPv6 | IPv6 address | 2.0.0 to 3.4.5 |
h248.annexc.itc | ITC | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
h248.annexc.jitterbuf | JitterBuff | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
h248.annexc.layer2prot | layer2prot | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
h248.annexc.layer3prot | layer3prot | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
h248.annexc.llidnegot | llidnegot | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
h248.annexc.maxcpssdu | Max CPS SDU | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
h248.annexc.mbs0 | MBS0 | Unsigned integer, 3 bytes | 2.0.0 to 3.4.5 |
h248.annexc.mbs1 | MBS1 | Unsigned integer, 3 bytes | 2.0.0 to 3.4.5 |
h248.annexc.media | Media | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
h248.annexc.Mediatx | Mediatx | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
h248.annexc.meetd | MEETD | Unsigned integer, 2 bytes | 2.0.0 to 3.4.5 |
h248.annexc.modem | modem | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
h248.annexc.mult | Rate Multiplier | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
h248.annexc.multiframe | multiframe | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
h248.annexc.nci | NCI | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
h248.annexc.negotiation | UPPC | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
h248.annexc.nicrx | nicrx | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
h248.annexc.nictx | nictx | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
h248.annexc.NSAP | NSAP | Sequence of bytes | 2.0.0 to 3.4.5 |
h248.annexc.num_of_channels | Number of Channels | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
h248.annexc.olc | OLC | Sequence of bytes | 2.0.0 to 3.4.5 |
h248.annexc.olcack | OLCack | Sequence of bytes | 2.0.0 to 3.4.5 |
h248.annexc.olccnf | OLCcnf | Sequence of bytes | 2.0.0 to 3.4.5 |
h248.annexc.olcrej | OLCrej | Sequence of bytes | 2.0.0 to 3.4.5 |
h248.annexc.opmode | OPMODE | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
h248.annexc.parity | parity | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
h248.annexc.pcr0 | PCR0 | Unsigned integer, 3 bytes | 2.0.0 to 3.4.5 |
h248.annexc.pcr1 | PCR1 | Unsigned integer, 3 bytes | 2.0.0 to 3.4.5 |
h248.annexc.pfci | PFCI | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
h248.annexc.port | Port | Unsigned integer, 2 bytes | 2.0.0 to 3.4.5 |
h248.annexc.porttype | PortType | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
h248.annexc.ppt | PPT | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
h248.annexc.propdelay | Propagation Delay | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
h248.annexc.qosclass | QosClass | Unsigned integer, 2 bytes | 2.0.0 to 3.4.5 |
h248.annexc.rateadapthdr | rateadapthdr | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
h248.annexc.rtp_payload | RTP Payload type | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
h248.annexc.samplepp | Samplepp | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
h248.annexc.sampling_rate | Sampling Rate | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
h248.annexc.sc | Service Class | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
h248.annexc.scr0 | SCR0 | Unsigned integer, 3 bytes | 2.0.0 to 3.4.5 |
h248.annexc.scr1 | SCR1 | Unsigned integer, 3 bytes | 2.0.0 to 3.4.5 |
h248.annexc.scri | SCRI | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
h248.annexc.sdbt | SDBT | Unsigned integer, 2 bytes | 2.0.0 to 3.4.5 |
h248.annexc.sdp.media.port.invalid | Invalid SDP media port | Label | 3.0.1 to 3.4.5 |
h248.annexc.sdp_a | sdp_a | Character string | 2.0.0 to 3.4.5 |
h248.annexc.sdp_b | sdp_b | Character string | 2.0.0 to 3.4.5 |
h248.annexc.sdp_c | sdp_c | Character string | 2.0.0 to 3.4.5 |
h248.annexc.sdp_e | sdp_e | Character string | 2.0.0 to 3.4.5 |
h248.annexc.sdp_i | sdp_i | Character string | 2.0.0 to 3.4.5 |
h248.annexc.sdp_k | sdp_k | Character string | 2.0.0 to 3.4.5 |
h248.annexc.sdp_m | sdp_m | Character string | 2.0.0 to 3.4.5 |
h248.annexc.sdp_o | sdp_o | Character string | 2.0.0 to 3.4.5 |
h248.annexc.sdp_p | sdp_p | Character string | 2.0.0 to 3.4.5 |
h248.annexc.sdp_r | sdp_r | Character string | 2.0.0 to 3.4.5 |
h248.annexc.sdp_s | sdp_s | Character string | 2.0.0 to 3.4.5 |
h248.annexc.sdp_t | sdp_t | Character string | 2.0.0 to 3.4.5 |
h248.annexc.sdp_u | sdp_u | Character string | 2.0.0 to 3.4.5 |
h248.annexc.sdp_v | sdp_v | Character string | 2.0.0 to 3.4.5 |
h248.annexc.sdp_z | sdp_z | Character string | 2.0.0 to 3.4.5 |
h248.annexc.sid | SID | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
h248.annexc.silence_supp | SilenceSupp | Boolean | 2.0.0 to 3.4.5 |
h248.annexc.sscs | sscs | Sequence of bytes | 2.0.0 to 3.4.5 |
h248.annexc.stc | STC | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
h248.annexc.stopbits | stopbits | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
h248.annexc.sut | SUT | Sequence of bytes | 2.0.0 to 3.4.5 |
h248.annexc.syncasync | SyncAsync | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
h248.annexc.tci | TCI | Boolean | 2.0.0 to 3.4.5 |
h248.annexc.ti | TI | Boolean | 2.0.0 to 3.4.5 |
h248.annexc.timer_cu | Timer CU | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
h248.annexc.tmr | TMR | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
h248.annexc.tmsr | TMSR | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
h248.annexc.transmission_mode | Transmission Mode | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
h248.annexc.transmode | TransMode | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
h248.annexc.transrate | TransRate | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
h248.annexc.uppc | UPPC | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
h248.annexc.userrate | Userrate | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
h248.annexc.USI | USI | Sequence of bytes | 2.0.0 to 3.4.5 |
h248.annexc.v76 | V76LogicalChannelParameters | Sequence of bytes | 2.0.0 to 3.4.5 |
h248.annexc.vci | VCI | Unsigned integer, 2 bytes | 2.0.0 to 3.4.5 |
h248.annexc.vpi | VPI | Unsigned integer, 2 bytes | 2.0.0 to 3.4.5 |
sdp.media.port.invalid | Invalid SDP media port | Label | 2.4.0 to 3.0.0 |
Go Beyond with Riverbed Technology
I have a lot of traffic...
ANSWER: SteelCentral™ AppResponse 11
- • Full stack analysis – from packets to pages
- • Rich performance metrics & pre-defined insights for fast problem identification/resolution
- • Modular, flexible solution for deeply-analyzing network & application performance