Display Filter Reference: AMP
Protocol field name: amp
Versions: 3.2.0 to 3.4.5
Back to Display Filter Reference
Field name | Description | Type | Versions |
---|---|---|---|
amp.ack | ACK | Unsigned integer, 1 byte | 3.2.0 to 3.4.5 |
amp.acl | ACL | Unsigned integer, 1 byte | 3.2.0 to 3.4.5 |
amp.agent_name | Agent-Name | Character string | 3.2.0 to 3.4.5 |
amp.ari.flags | ARI Flags | Unsigned integer, 1 byte | 3.2.0 to 3.4.5 |
amp.cbor_header | CBOR-Header | Unsigned integer, 1 byte | 3.2.0 to 3.4.5 |
amp.issuer | Issuer | Unsigned integer, 1 byte | 3.2.0 to 3.4.5 |
amp.message.header | AMP Message Header | Unsigned integer, 1 byte | 3.2.0 to 3.4.5 |
amp.nack | NACK | Unsigned integer, 1 byte | 3.2.0 to 3.4.5 |
amp.nickname | Nickname | Unsigned integer, 1 byte | 3.2.0 to 3.4.5 |
amp.opcode | Opcode | Unsigned integer, 1 byte | 3.2.0 to 3.4.5 |
amp.parameters | Parameters | Unsigned integer, 1 byte | 3.2.0 to 3.4.5 |
amp.primary_timestamp | Timestamp | Date and time | 3.2.0 to 3.4.5 |
amp.report.bytestring | Report-Bytestring | Sequence of bytes | 3.2.0 to 3.4.5 |
amp.report.data | Report-Data | Sequence of bytes | 3.2.0 to 3.4.5 |
amp.report.integer | Report-Integer | Unsigned integer, 8 bytes | 3.2.0 to 3.4.5 |
amp.report.integer8_small | Report-Integer8_small | Unsigned integer, 1 byte | 3.2.0 to 3.4.5 |
amp.reserved | Reserved | Unsigned integer, 1 byte | 3.2.0 to 3.4.5 |
amp.rx_name | Rx-Name | Character string | 3.2.0 to 3.4.5 |
amp.string | String | Character string | 3.2.0 to 3.4.5 |
amp.struct | Struct Type | Unsigned integer, 1 byte | 3.2.0 to 3.4.5 |
amp.tag | Tag | Unsigned integer, 1 byte | 3.2.0 to 3.4.5 |
amp.tnvc.flags | TNVC Flags | Unsigned integer, 1 byte | 3.2.0 to 3.4.5 |
amp.tnvc.mixed | Mixed | Unsigned integer, 1 byte | 3.2.0 to 3.4.5 |
amp.tnvc.name | Name | Unsigned integer, 1 byte | 3.2.0 to 3.4.5 |
amp.tnvc.reserved | Reserved | Unsigned integer, 1 byte | 3.2.0 to 3.4.5 |
amp.tnvc.typed | TNVC Values are Typed | Unsigned integer, 1 byte | 3.2.0 to 3.4.5 |
amp.tnvc.value | Values | Unsigned integer, 1 byte | 3.2.0 to 3.4.5 |
amp.value | Value | Unsigned integer, 1 byte | 3.2.0 to 3.4.5 |
Go Beyond with Riverbed Technology
I have a lot of traffic...
ANSWER: SteelCentral™ AppResponse 11
- • Full stack analysis – from packets to pages
- • Rich performance metrics & pre-defined insights for fast problem identification/resolution
- • Modular, flexible solution for deeply-analyzing network & application performance