Display Filter Reference: Architecture for Control Networks
Protocol field name: acn
Versions: 1.0.0 to 3.4.5
Back to Display Filter Reference
Field name | Description | Type | Versions |
---|---|---|---|
acn.acn_reciprocal_channel | Reciprocal Channel Number | Unsigned integer, 2 bytes | 1.0.0 to 1.6.16 |
acn.acn_refuse_code | Refuse Code | Unsigned integer, 1 byte | 1.0.0 to 1.6.16 |
acn.adhoc_expiry | Ad-hoc Expiry | Unsigned integer, 1 byte | 2.0.0 to 3.4.5 |
acn.association | Association | Unsigned integer, 2 bytes | 1.0.0 to 3.4.5 |
acn.blob | Blob | Label | 2.4.0 to 3.4.5 |
acn.blob_dst_start_day | DST Start Day | Unsigned integer, 1 byte | 2.4.0 to 3.4.5 |
acn.blob_dst_start_locality | DST Start Locality | Unsigned integer, 1 byte | 2.4.0 to 3.4.5 |
acn.blob_dst_stop_day | DST Stop Day | Unsigned integer, 1 byte | 2.4.0 to 3.4.5 |
acn.blob_dst_stop_locality | DST Stop Locality | Unsigned integer, 1 byte | 2.4.0 to 3.4.5 |
acn.blob_dst_type | DST Type | Unsigned integer, 1 byte | 2.4.0 to 3.4.5 |
acn.blob_field_length | Field Length | Unsigned integer, 1 byte | 2.4.0 to 3.4.5 |
acn.blob_field_type | Field Type | Unsigned integer, 1 byte | 2.4.0 to 3.4.5 |
acn.blob_field_value_double | Field Value | Floating point (double-precision) | 2.4.0 to 3.4.5 |
acn.blob_field_value_float | Field Value | Floating point (single-precision) | 2.4.0 to 3.4.5 |
acn.blob_field_value_guid | Field Value | Globally Unique Identifier | 2.4.0 to 3.4.5 |
acn.blob_field_value_ipv4 | Field Value | IPv4 address | 2.4.0 to 3.4.5 |
acn.blob_field_value_ipv6 | Field Value | IPv6 address | 2.4.0 to 3.4.5 |
acn.blob_field_value_number | Field Value | Unsigned integer, 4 bytes | 2.4.0 to 3.4.5 |
acn.blob_field_value_number64 | Field Value | Unsigned integer, 8 bytes | 2.4.0 to 3.4.5 |
acn.blob_field_value_string | Field Value | Character string | 2.4.0 to 3.4.5 |
acn.blob_range_number | Blob Range Number | Unsigned integer, 1 byte | 2.4.0 to 3.4.5 |
acn.blob_range_type | Blob Range Type | Unsigned integer, 1 byte | 2.4.0 to 3.4.5 |
acn.blob_time_zone | Time Zone | Signed integer, 1 byte | 2.4.0 to 3.4.5 |
acn.blob_tree_field_type | Blob Field | Label | 2.4.0 to 3.4.5 |
acn.blob_type | Blob Type | Unsigned integer, 1 byte | 2.4.0 to 3.4.5 |
acn.blob_version | Blob Version | Unsigned integer, 1 byte | 2.4.0 to 3.4.5 |
acn.channel_number | Channel Number | Unsigned integer, 2 bytes | 1.0.0 to 3.4.5 |
acn.cid | CID | Globally Unique Identifier | 1.0.0 to 3.4.5 |
acn.client_protocol_id | Client Protocol ID | Unsigned integer, 4 bytes | 1.0.0 to 1.8.15 |
acn.dmp_actual_address | Actual Address | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
acn.dmp_actual_address_first | Actual Address First | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
acn.dmp_address | Address | Unsigned integer, 1 byte | 1.0.0 to 1.2.18 |
acn.dmp_address_data_pairs | Address-Data Pairs | Sequence of bytes | 1.0.0 to 1.2.18 |
acn.dmp_adt | Address and Data Type | Unsigned integer, 1 byte | 1.0.0 to 1.8.15 |
acn.dmp_adt_a | Size | Unsigned integer, 1 byte | 1.0.0 to 3.4.5 |
acn.dmp_adt_d | Data Type | Unsigned integer, 1 byte | 1.0.0 to 3.4.5 |
acn.dmp_adt_r | Relative | Unsigned integer, 1 byte | 1.0.0 to 3.4.5 |
acn.dmp_adt_v | Virtual | Unsigned integer, 1 byte | 1.0.0 to 3.4.5 |
acn.dmp_adt_x | Reserved | Unsigned integer, 1 byte | 1.0.0 to 3.4.5 |
acn.dmp_data | Data | Sequence of bytes | 1.0.0 to 3.4.5 |
acn.dmp_data16 | Addr | Unsigned integer, 2 bytes | 1.0.0 to 3.4.5 |
acn.dmp_data24 | Addr | Unsigned integer, 3 bytes | 1.0.0 to 3.4.5 |
acn.dmp_data32 | Addr | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
acn.dmp_data8 | Addr | Unsigned integer, 1 byte | 1.0.0 to 3.4.5 |
acn.dmp_reason_code | Reason Code | Unsigned integer, 1 byte | 1.0.0 to 3.4.5 |
acn.dmp_vector | DMP Vector | Unsigned integer, 1 byte | 1.0.0 to 3.4.5 |
acn.dmp_virtual_address | Virtual Address | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
acn.dmp_virtual_address_first | Virtual Address First | Unsigned integer, 4 bytes | 2.0.0 to 3.4.5 |
acn.dmx.count | Count | Unsigned integer, 2 bytes | 1.0.0 to 3.4.5 |
acn.dmx.data | Data | Character string | 2.0.0 to 3.4.5 |
acn.dmx.first_property_address | First Property Address | Unsigned integer, 2 bytes | 3.4.0 to 3.4.5 |
acn.dmx.increment | Increment | Unsigned integer, 2 bytes | 1.0.0 to 3.4.5 |
acn.dmx.option_p | Preview Data | Boolean | 1.4.0 to 3.4.5 |
acn.dmx.option_s | Stream Terminated | Boolean | 1.4.0 to 3.4.5 |
acn.dmx.options | Options | Unsigned integer, 1 byte | 1.4.0 to 3.4.5 |
acn.dmx.priority | Priority | Unsigned integer, 1 byte | 1.0.0 to 3.4.5 |
acn.dmx.reserved | Reserved | Unsigned integer, 2 bytes | 1.4.0 to 3.4.5 |
acn.dmx.seq_number | Seq No | Unsigned integer, 1 byte | 1.0.0 to 3.4.5 |
acn.dmx.source_name | Source | Character string | 1.0.0 to 3.4.5 |
acn.dmx.start_code | Start Code | Unsigned integer, 2 bytes | 1.0.0 to 3.4.5 |
acn.dmx.start_code2 | Start Code | Unsigned integer, 1 byte | 1.4.0 to 3.4.5 |
acn.dmx.universe | Universe | Unsigned integer, 2 bytes | 1.0.0 to 3.4.5 |
acn.dmx_vector | Vector | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
acn.expiry | Expiry | Unsigned integer, 2 bytes | 1.0.0 to 3.4.5 |
acn.first_member_to_ack | First Member to ACK | Unsigned integer, 2 bytes | 1.0.0 to 3.4.5 |
acn.first_missed_sequence | First Missed Sequence | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
acn.ip_address_type | Addr Type | Unsigned integer, 1 byte | 1.0.0 to 3.4.5 |
acn.ipv4 | IPV4 | IPv4 address | 1.0.0 to 3.4.5 |
acn.ipv6 | IPV6 | IPv6 address | 1.0.0 to 3.4.5 |
acn.last_member_to_ack | Last Member to ACK | Unsigned integer, 2 bytes | 1.0.0 to 3.4.5 |
acn.last_missed_sequence | Last Missed Sequence | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
acn.mak_threshold | MAK Threshold | Unsigned integer, 2 bytes | 1.0.0 to 3.4.5 |
acn.member_id | Member ID | Unsigned integer, 2 bytes | 1.0.0 to 3.4.5 |
acn.nak_holdoff | NAK holdoff (ms) | Unsigned integer, 2 bytes | 1.0.0 to 3.4.5 |
acn.nak_max_wait | NAK Max Wait (ms) | Unsigned integer, 2 bytes | 1.0.0 to 3.4.5 |
acn.nak_modulus | NAK Modulus | Unsigned integer, 2 bytes | 1.0.0 to 3.4.5 |
acn.nak_outbound_flag | NAK Outbound Flag | Boolean | 1.0.0 to 3.4.5 |
acn.oldest_available_wrapper | Oldest Available Wrapper | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
acn.packet_identifier | Packet Identifier | Character string | 1.0.0 to 3.4.5 |
acn.pdu | PDU | Label | 1.0.0 to 3.4.5 |
acn.pdu.flag_d | Data | Boolean | 1.0.0 to 3.4.5 |
acn.pdu.flag_h | Header | Boolean | 1.0.0 to 3.4.5 |
acn.pdu.flag_l | Length | Boolean | 1.0.0 to 3.4.5 |
acn.pdu.flag_v | Vector | Boolean | 1.0.0 to 3.4.5 |
acn.pdu.flags | Flags | Unsigned integer, 1 byte | 1.0.0 to 3.4.5 |
acn.pdu.length | Length | Unsigned integer, 4 bytes | 1.4.0 to 3.4.5 |
acn.port | Port | Unsigned integer, 2 bytes | 1.0.0 to 3.4.5 |
acn.postamble_size | Size of postamble | Unsigned integer, 2 bytes | 1.0.0 to 3.4.5 |
acn.preamble_size | Size of preamble | Unsigned integer, 2 bytes | 1.0.0 to 3.4.5 |
acn.protocol_id | Protocol ID | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
acn.reason_code | Reason Code | Unsigned integer, 1 byte | 1.0.0 to 3.4.5 |
acn.reciprocal_channel | Reciprocal Channel Number | Unsigned integer, 2 bytes | 1.8.0 to 3.4.5 |
acn.refuse_code | Refuse Code | Unsigned integer, 1 byte | 1.8.0 to 3.4.5 |
acn.reliable_sequence_number | Reliable Sequence Number | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
acn.sdt_vector | SDT Vector | Unsigned integer, 1 byte | 1.0.0 to 3.4.5 |
acn.session_count | Session Count | Unsigned integer, 2 bytes | 1.0.0 to 1.8.15 |
acn.total_sequence_number | Total Sequence Number | Unsigned integer, 4 bytes | 1.0.0 to 3.4.5 |
Go Beyond with Riverbed Technology
I have a lot of traffic...
ANSWER: SteelCentral™ AppResponse 11
- • Full stack analysis – from packets to pages
- • Rich performance metrics & pre-defined insights for fast problem identification/resolution
- • Modular, flexible solution for deeply-analyzing network & application performance